






| Source | Name | Number |
|---|---|---|
| RRPS | General Construction | 2019-016-FAC |
| RRPS | Electrical Construction | 2019-005-FAC |
| RRPS | Paint On Demand | 2022-022-FAC |
| RRPS | General Construction On Demand | 2022-019-FAC |
| RRPS | Electrical Contractor on Demand | 2023-004-FAC |
| RRPS | Plumbing Contractor on Demand | 2023-009-FAC |
| RRPS | HVAC Contractor on Demand | 2023-003-FAC |
| CES | JOC Electrical- RS Means | 2020-08B-R2410-ALL |
| CES | JOC General Contractor- Gordian | 2020-09B-G1122-ALL |
| CES | JOC General Contractor- RS Means | 2020-09B-R1228-ALL |
| CES | Job Order Contracting (JOC) - Electrical | 2021-09-G303-ALL |
| CES | Job Order Contracting (JOC) - Electrical | 2021-09-R405-ALL |
| CES | Job Order Contracting (JOC) - Gen. Construction | 2021-10-R2114-ALL, 2023-05-G1178-ALL, 2023-05-R1280-ALL, 2021-10-G2222-ALL |
| CES | CES EV Chargers | 2022-06-C119-ALL |
| CES | JOC Gen.Construction Lot 1-Gordian | 2021-10-G1111-ALL |
| CES | Job Order Contracting (JOC) Mech - Elec - Plumbing | 2023-04-G1117-ALL, 2023-04-G2112-ALL, 2023-04-G316-ALL, 2023-04-R1211-ALL, 2023-04-R2216-ALL, 2023-04-R3213-ALL |
| CES | Facility general maintenance RFP | No. 2024-11 |
| CES | Mechanical Electrical Plumbing RFP | No. 2024-10 |
| UNMH | RFP-2178-20 | RFP-2178-20 |
| UNM | Electrical Construction | RFP-2178-20 |
| COA | Electrical Construction | SHR000022312 |
| COA | Gibson Health Hub (Electrical Services for) | SHR000022682 |
| COA | BioPark Facilities on-call construction services | No.4379072 |
| State of NM | Job Order Contracting for Construction Statewide | 10-35000-20-08697 |
| State of NM | State Wide Misc. Repairs | 20-52100-22-06075 |
| Sandoval | Electrical Construction | FY22-SCPW-02 |
| BernCo | Bernalillo County Low Voltage | 2022-019-FAC, RFB# 0029-22-JM |


