Wizer holds on-call, job-order, and cooperative contracts that let public agencies award work directly, without a separate bid cycle.
The Wizer objective is to uphold good citizenship and maintain a reputation for quality of service, quality of installation, and high business standards.
Our employees are our most valuable resource and the foundation of our success. We work to keep an environment marked by respect for the individual, and a workforce whose cultural and ethnic diversity strengthens the way we build.
Through these partnerships we deliver reliable, high-quality work across electrical, HVAC, plumbing, solar, and general construction, meeting the procurement and compliance requirements each client operates under.
Where we work
On-call and cooperative contracts have put Wizer crews to work across the state, for school districts, counties, national labs, and everything between.
Who we work with
Our affiliations
We hold affiliations with government, federal, public, and private institutions across New Mexico, and have delivered projects that meet each of their procurement, safety, and compliance requirements.
View our contracts





Procurement
Agencies and institutions can award work to Wizer directly through the cooperative and on-demand contracts below, with no separate bid process.
| Source | Contract | Number |
|---|---|---|
| RRPS | General Construction | 2019-016-FAC |
| RRPS | Electrical Construction | 2019-005-FAC |
| RRPS | Paint On Demand | 2022-022-FAC |
| RRPS | General Construction On Demand | 2022-019-FAC |
| RRPS | Electrical Contractor on Demand | 2023-004-FAC |
| RRPS | Plumbing Contractor on Demand | 2023-009-FAC |
| RRPS | HVAC Contractor on Demand | 2023-003-FAC |
| CES | JOC Electrical- RS Means | 2020-08B-R2410-ALL |
| CES | JOC General Contractor- Gordian | 2020-09B-G1122-ALL |
| CES | JOC General Contractor- RS Means | 2020-09B-R1228-ALL |
| CES | Job Order Contracting (JOC) - Electrical | 2021-09-G303-ALL |
| CES | Job Order Contracting (JOC) - Electrical | 2021-09-R405-ALL |
| CES | Job Order Contracting (JOC) - Gen. Construction | 2021-10-R2114-ALL, 2023-05-G1178-ALL, 2023-05-R1280-ALL, 2021-10-G2222-ALL |
| CES | CES EV Chargers | 2022-06-C119-ALL |
| CES | JOC Gen.Construction Lot 1-Gordian | 2021-10-G1111-ALL |
| CES | Job Order Contracting (JOC) Mech - Elec - Plumbing | 2023-04-G1117-ALL, 2023-04-G2112-ALL, 2023-04-G316-ALL, 2023-04-R1211-ALL, 2023-04-R2216-ALL, 2023-04-R3213-ALL |
| CES | Facility general maintenance RFP | No. 2024-11 |
| CES | Mechanical Electrical Plumbing RFP | No. 2024-10 |
| UNMH | RFP-2178-20 | RFP-2178-20 |
| UNM | Electrical Construction | RFP-2178-20 |
| COA | Electrical Construction | SHR000022312 |
| COA | Gibson Health Hub (Electrical Services for) | SHR000022682 |
| COA | BioPark Facilities on-call construction services | No.4379072 |
| State of NM | Job Order Contracting for Construction Statewide | 10-35000-20-08697 |
| State of NM | State Wide Misc. Repairs | 20-52100-22-06075 |
| Sandoval | Electrical Construction | FY22-SCPW-02 |
| BernCo | Bernalillo County Low Voltage | 2022-019-FAC, RFB# 0029-22-JM |
Who we serve
Three sectors, one standard of work. Every project gets the same licensed trades, the same planning, and the same finish.
Send us the scope and the contract vehicle you plan to use, and we will get an estimator on it.